About this vehicle
77,000 Miles, Service History, 7.9% APR finance available. RAC Warranty
We are fortunate that we are a residential business. We hold approximately 20 plus cars. All cars are mot'd and come with an RAC warranty, fully valeted, sanitised and in clean condition. Please feel free to call in and take a look around. Delivery available. Click & Collect
Overview
Manufacturer | BMW |
Model | 5 SERIES |
Derivative | 2.0 520D M SPORT TOURING 5DR AUTOMATIC |
Price | £12,995 |
Year | 2015 (65) |
First Registered | 16th September, 2015 |
Mileage | 77,000 miles |
Transmission | Automatic |
Forward Gears | 8 |
Body Style | Estate |
Fuel | Diesel |
Colour | Grey |
Emissions | 123 g/km |
Tax Band | D |
RFL 6 mths | £68.75 |
RFL 12 mths | £125.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1995cc |
Performance
Top Speed | 140 mph |
0-62 mph | 8.0 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 188 bhp |
Engine Torque | 295 lb/ft |
NCAP Safety Rating
Adult | 95 % |
Child | 83 % |
Pedestrian | 78 % |
Overall | 5 |
Dimensions
Height | 1488 mm |
Length | 4907 mm |
Width | 1860 mm |
Image Gallery Click Thumbnail For Larger Image