About this vehicle
105,000 MILES, FULL SERVICE HISTORY, 7.9% APR FINANCE AVAILABLE, RAC WARRANTY
We are fortunate that we are a residential business. We hold approximately 20 plus cars. All cars are mot'd and come with an RAC warranty, fully valeted, sanitised and in clean condition. Delivery available, Click & Collect
Overview
Manufacturer | LAND ROVER |
Model | RANGE ROVER SPORT |
Derivative | 3.6 TDV8 SPORT HSE 5DR AUTOMATIC |
Price | £9,995 |
Year | 2009 (09) |
First Registered | 29th June, 2009 |
Mileage | 105,000 miles |
Transmission | Automatic |
Forward Gears | 6 |
Body Style | Estate |
Fuel | Diesel |
Colour | Silver |
Emissions | 294 g/km |
Tax Band | M |
RFL 6 mths | £319.00 |
RFL 12 mths | £580.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 3630cc |
Performance
Top Speed | 130 mph |
0-62 mph | 8.6 secs |
Cylinders | 8 |
Valves | 32 |
Engine Power | 268 bhp |
Engine Torque | 472 lb/ft |
NCAP Safety Rating
Dimensions
Height | 1812 mm |
Length | 4788 mm |
Width | 1928 mm |
Image Gallery Click Thumbnail For Larger Image