About this vehicle
67,000 MILES, FULL SERVICE HISTORY, 1 PREVIOUS OWNER, £0 ROAD TAX, RAC WARRANTY, 8.4% APR FINANCE AVAILABLE.
Overview
Manufacturer | TOYOTA |
Model | AYGO |
Derivative | 1.0 VVT-I X-PLAY 5DR |
Price | £5,495 |
Year | 2015 (15) |
First Registered | 3rd March, 2015 |
Mileage | 67,000 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Colour | Grey |
No. of Previous Owners | 1 |
Emissions | 95 g/km |
Tax Band | A |
Doors | 5 |
Seats | 4 |
Engine Size | 998cc |
Performance
Top Speed | 99 mph |
0-62 mph | 14.2 secs |
Cylinders | 3 |
Valves | 12 |
Engine Power | 69 bhp |
Engine Torque | 70 lb/ft |
NCAP Safety Rating
Adult | 80 % |
Child | 80 % |
Pedestrian | 62 % |
Overall | 4 |
Dimensions
Height | 1460 mm |
Length | 3455 mm |
Width | 1615 mm |
Image Gallery Click Thumbnail For Larger Image